Objectives of the MAFA Programme
The main goal of the MAFA Programme is to create a stimulating and challenging environment in which students through research in art and design can develop analytical, critical and communicative abilities. This goal will be achieved through the following specific objectives:
However, given that curriculum development is a continuous process, MTSIFA has found it necessary to review her MAFA curriculum yet again, in order to clarify and add new information and new courses as a measure of quality assurance.
Justification for the Current Review
MTSIFA is not only the leading centre for training and research in the disciplines of art and design, but also the oldest in the East and Central African region. MTSIFA has groomed a second generation of Art Institutions in the region- founded and or supported by MTSIFA Alumni. Among these are: Kyambogo Department of Industrial Arts and Design, University, Nkumba School of Commercial, Industrial Art and Design (SCIAD), Michelangelo School of Creative Arts and Nagenda International Academy of Art (NIAAD). With these new art and design institutions, MTSIFA continues to play a parental role in curriculum development, research and knowledge transfer. The current MAFA programme has itself been lacking crucial information about the programme structure and objectives. Theoretical courses which inform studio research, including detailed course outlines as required by the National Council for Higher Education have also been insufficient. It has also been lacking flexibility in terms of meeting different needs of stakeholders in the area of Art and Design.
MTSIFA recognizes that the strength of a university is judged on the nature, administration and output of its post graduate programs it has therefore been deemed important that MTSIFA includes more information in the structure and content of its MAFA programme. The changes suggested are principally based on the reviews commissioned and approved by the Board of the Margaret Trowell School of Industrial and Fine Art of 2008 and 2010.
Importantly, the past reviews recommended restructuring course content in the curriculum. It was also noted that the current MAFA document had not yet integrated the recent changes in the course codes for graduate programmes at Makerere University.
In the reviewed MAFA programme, alternative study plans have been adopted. It is hoped that with these study plans, the different needs of the MAFA applicants shall be addressed.
Career Prospects
Graduates from the MAFA Programme will pursue careers in academia, research, community-based organisations and industry as artists and designers or as independent studio practitioners.
The Programme
The MAFA curriculum is designed to enable students to develop their professional knowledge of historical and contemporary art/ design practices and debate, in conjunction with their own practice in Painting, Sculpture, Ceramics, Photography, Jewelry, Fashion and Textiles, Drawing, Printmaking and Illustration, and Advertising design, Communication and Product design, within the local and international contexts. The MAFA programme strongly encourages interdisciplinary study in related areas including Art Criticism, Art and Social Equity, Art and Health, Design Communication, Design and Social Responsibility; Art and Gender; Material Culture, Art and Politics, Product and Systems design.
Nature of the MAFA Programme
MAFA at MTSIFA is a full-time private day- and afternoon-programme offered within two academic years (four semesters) under Plan A, Plan B, and Plan D as follows:
Under Plan A and Plan B, the coursework component shall include both theoretical and practice-based modules. Whereas candidates under Plan A shall be required to submit a dissertation (of not less than 30,000 words) at the end of the forth semester, those under Plan B shall be required to present their research findings in form of an Exhibition accompanied by an artist’s statement in a professional catalogue (of not less than 10,000 words). Yet students on the MAFA Programme under Plan D, shall be required to submit a comprehensive research report in form of a Thesis (not less than 50,000 words) in the fourth semester.
Upon admission, the student shall choose whether to embark on the MAFA Programme under Plan A or under Plan B as explained above. In exceptional circumstances, and based on evidence of prior research experience, a student shall be allowed to enroll on a MAFA Programme by Thesis only (Plan D). MTSIFA shall use the credit hour system in determining the course value toward MAFA degree requirements. Under this system, a course which meets one hour each week for one semester is worth one credit hour (or one semester hour of credit toward graduation). A studio (practical) course which meets two hours each week for one semester shall be worth one credit hour.
Duration of the Programme
The MAFA programme shall cover two (2) academic years comprising 4 semesters of 17 weeks each. Students shall pursue taught/guided Elective and Independent study courses in the first two semesters. During the third and fourth semesters, students shall embark on the research and dissertation (MAFA- Plan A), which will involve individual research, and seminar series.
Students on Plan B shall undertake extended studio work in the third semester culminating in a body of works for exhibition and a project report (Professional catalogue) in the fourth semester.
Students on Plan D shall demonstrate serious academic research capacity by presenting an acceptable research concept. At the point of application/first registration, a student is expected to have identified a research area. This may be done in consultation with the Department and will be influenced by the availability of expertise and resources in particular areas. Based on this, the student shall develop and submit a synopsis of 3-5 pages to the Chair of Department. The synopsis (concept paper) contains: title of the thesis; a brief background to the research succinct statement of the problem; the objectives of the research; the theoretical/conceptual framework of the research; a brief review of relevant literature; a brief description of the methodology and a list of reference. Within two weeks of submitting the synopsis/concept paper, the student shall obtain feedback on it. Upon approval of the synopsis/concept paper by the School Graduate Studies and Research Committee, two supervisors shall be allocated to the student. The student shall be required to submit a progress report to the College through MTSFA Graduate Studies and Research Committee. The student shall submit a thesis of not less than 50,000 words, at the end of the fourth semester.
PROGRAMME STRUCTURE
The Programme Structure shall be as follows:
Sculpture
Semester I
Code | Course Title | LH | PH (SH) | CH | CU |
MAF 7101 | Research Methods | 45 | – | 45 | 3 |
MAF 7121 | Contemporary Art in Uganda | 45 | – | 45 | 3 |
MAF 7102 | History of Painting | 45 | – | 45 | 3 |
MAF 7122 | Independent Study – Painting I | 30 | 90 | 75 | 5 |
Total 1st Semester | 165 | 90 | 210 | 14 |
Semester II
CURRENT CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 7222 | Introduction to Cultural Studies | 30 | – | 30 | 2 |
MAF 7223 | Scholarly Writing and Communication Skills | 45 | – | 45 | 3 |
MAF 7224 | Elective – Painting | 30 | 90 | 75 | 5 |
MAF 7225 | Independent Study– Painting II | 30 | 90 | 75 | 5 |
Total 2nd Semester | 135 | 180 | 225 | 15 |
Semester III
CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 8121 | Independent Study – Painting III | 30 | 90 | 75 | 5 |
MAF 8122 | Art as a Social Practice | 30 | 60 | 60 | 4 |
MAF 8123 | Research Seminar Series | 30 | – | 30 | 2 |
Total 3rd Semester | 90 | 150 | 165 | 11 |
Semester IV
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 8225 | Major Project | 30 | 90 | 75 | 5 | |
MAFA 612 | MAF8226 | Project Report | 30 | 90 | 75 | 5 |
MAFA 602 | MAF 8222 | Professional Exhibition | 30 | 90 | 75 | 5 |
Total 4th Semester | 90 | 270 | 225 | 15 |
Painting
Semester I
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 600 | MAF 7101 | Research Methods | 45 | – | 45 | 3 |
MAF 7121 | Contemporary Art in Uganda | 45 | – | 45 | 3 | |
MAFA 603 | MAF 7102 | History of Painting | 45 | – | 45 | 3 |
MAFA 615 | MAF 7122 | Independent Study – Painting I | 30 | 90 | 75 | 5 |
Total 1st Semester | 165 | 90 | 210 | 14 |
Semester II – Painting
OLD CODE | CURRENT CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 7222 | Introduction to Cultural Studies | 30 | – | 30 | 2 | |
MAF 7223 | Scholarly Writing and Communication Skills | 45 | – | 45 | 3 | |
MAFA 624 | MAF 7224 | Elective – Painting | 30 | 90 | 75 | 5 |
MAFA 615 | MAF 7225 | Independent Study– Painting II | 30 | 90 | 75 | 5 |
Total 2nd Semester | 135 | 180 | 225 | 15 |
Semester III – Painting
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 615 | MAF 8121 | Independent Study – Painting III | 30 | 90 | 75 | 5 |
MAF 8122 | Art as a Social Practice | 30 | 60 | 60 | 4 | |
MAF 8123 | Research Seminar Series | 30 | – | 30 | 2 | |
Total 3rd Semester | 90 | 150 | 165 | 11 |
Semester IV – Painting
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 8225 | Major Project | 30 | 90 | 75 | 5 | |
MAFA 612 | MAF 8203MAF8226 | Guide Book – PaintingProject Report | 4530 | –90 | 4575 | 35 |
MAFA 602 | MAF 8222 | Professional Exhibition | 30 | 90 | 75 | 5 |
Total 4th Semester | 90 | 270 | 225 | 15 |
Sculpture
Semester I – Sulpture
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 600 | MAF 7101 | Research Methods | 45 | – | 45 | 3 |
MAF 7121 | Contemporary Art in Uganda | 45 | – | 45 | 3 | |
MAFA 604 | MAF 7104 | History of Sculpture | 45 | – | 45 | 3 |
MAFA 617 | MAF 7123 | Independent Study-Sculpture I | 30 | 90 | 75 | 5 |
Total 1st Semester | 165 | 90 | 210 | 14 |
Semester II – Sulpture
OLD CODE | CURRENT CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 7222 | Introduction to Cultural Studies | 30 | – | 30 | 2 | |
MAF 7223 | Scholarly Writing and Communication Skills | 45 | – | 45 | 3 | |
MAFA 630 | MAF7226 | Elective – Sculpture | 30 | 90 | 75 | 5 |
MAFA 617 | MAF7227 | Independent Study–Sculpture II | 30 | 90 | 75 | 5 |
Total 2nd Semester | 135 | 180 | 225 | 15 |
Semester III – Sulpture
OLD CODE | CODE | COURSE TITLE | LH | PH /SH | CH | CU |
MAFA 617 | MAF8124 | Independent Study – Sculpture III | 30 | 90 | 75 | 5 |
MAF 8122 | Art as a Social Practice | 30 | 60 | 60 | 4 | |
MAF 8123 | Research Seminar Series | 30 | – | 30 | 2 | |
Total 3rd Semester | 90 | 150 | 165 | 11 |
Semester IV – Sulpture
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 8225 | Major Project | 30 | 90 | 75 | 5 | |
MAFA 612 | MAF8226 | Project Report | 30 | 90 | 75 | 5 |
MAFA 602 | MAF 8222 | Professional Exhibition | 30 | 90 | 75 | 5 |
Total 4th Semester | 90 | 270 | 225 | 15 |
Drawing
Semester I – Drawing
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 600 | MAF 7101 | Research Methods | 45 | – | 45 | 3 |
MAF 7121 | Contemporary Art in Uganda | 45 | – | 45 | 3 | |
MAFA 605 | MAF 7106 | History of Drawing | 45 | – | 45 | 3 |
MAFA 618 | MAF 7124 | Independent Study- Drawing I | 30 | 90 | 75 | 5 |
Total 1st Semester | 165 | 90 | 210 | 14 |
Semester II – Drawing
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 7222 | Introduction to Cultural Studies | 30 | – | 30 | 2 | |
MAF 7223 | Scholarly Writing and Communication Skills | 45 | – | 45 | 3 | |
MAFA 632 | MAF7228 | Elective – Drawing | 30 | 90 | 75 | 5 |
MAFA 618 | MAF 7229 | Independent Study– Drawing II | 30 | 90 | 75 | 5 |
Total 2nd Semester | 135 | 180 | 225 | 15 |
Semester III – Drawing
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 618 | MAF8125 | Independent Study – Drawing III | 30 | 90 | 75 | 5 |
MAF 8122 | Art as a Social Practice | 30 | 60 | 60 | 4 | |
MAF 8123 | Research Seminar Series | 30 | – | 30 | 2 | |
Total 3rd Semester | 90 | 150 | 165 | 11 |
Semester IV – Drawing
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 8225 | Major Project | 30 | 90 | 75 | 5 | |
MAFA 612 | MAF8226 | Project Report | 30 | 90 | 75 | 5 |
MAFA 602 | MAF 8222 | Professional Exhibition | 30 | 90 | 75 | 5 |
Total 4th Semester | 90 | 270 | 225 | 15 |
Print Making
Semester I – Print Making
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 600 | MAF 7101 | Research Methods | 45 | – | 45 | 3 |
MAF 7121 | Contemporary Art in Uganda | 45 | – | 45 | 3 | |
MAFA 606 | MAF 7108 | History of Printmaking | 45 | – | 45 | 3 |
MAFA 619 | MAF 7125 | Independent Study-Printmaking I | 30 | 90 | 75 | 5 |
Total 1st Semester | 165 | 90 | 210 | 14 |
Semester II – Print Making
OLD CODE | CODE | COURSE TITLE | LH | PH(SH) | CH | CU |
MAF 7222 | Introduction to Cultural Studies | 30 | – | 30 | 2 | |
MAF 7223 | Scholarly Writing and Communication Skills | 45 | – | 45 | 3 | |
MAFA 634 | MAF7230 | Elective – Printmaking | 30 | 90 | 75 | 5 |
MAFA 619 | MAF 7231 | Independent Study- Printmaking II | 30 | 90 | 75 | 5 |
Total 2nd Semester | 135 | 180 | 225 | 15 |
Semester III – Print Making
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 619 | MAF 8126 | Independent Study – Printmaking III | 30 | 90 | 75 | 5 |
MAF 8122 | Art as a Social Practice | 30 | 60 | 60 | 4 | |
MAF 8123 | Research Seminar Series | 30 | – | 30 | 2 | |
Total 3rd Semester | 90 | 150 | 165 | 11 |
Semester IV – Print Making
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAF 8225 | Major Project | 30 | 90 | 75 | 5 | |
MAFA 612 | MAF 8226 | Project Report | 30 | 90 | 75 | 5 |
MAFA 602 | MAF 8222 | Professional Exhibition | 30 | 90 | 75 | 5 |
Total 4th Semester | 90 | 270 | 225 | 15 |
Semester I
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 600 | MAF 7101 | Research Methods | 45 | – | 45 | 3 |
MAF 7121 | Contemporary Art in Uganda | 45 | – | 45 | 3 | |
MAF7126 | Foundations of History of Art | 60 | – | 60 | 4 | |
MAFA 616 | MAF 7127 | Independent Study – History of Art I | 30 | 90 | 75 | 5 |
Total 1st Semester | 180 | 90 | 225 | 15 |
Semester II
OLD CODE | CODE | COURSE TITLE | LH | PH (FH) | CH | CU |
MAF 7232 | Introduction to museum studies | 30 | – | 30 | 2 | |
MAF 7223 | Scholarly Writing and Communication Skills | 60 | – | 60 | 4 | |
MAFA 628 | MAF 7233 | Elective – History of Art | 60 | – | 60 | 4 |
MAFA 616 | MAF 7234 | Independent Study-History of Art II | 30 | 90 | 75 | 5 |
Total 2nd Semester | 180 | 90 | 180 | 15 |
Semester III
OLDCODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 628 | MAF 8127 | Dissertation I | 30 | 90 | 75 | 5 |
MAF 8128 | Curatorial Methodology | 30 | 60 | 60 | 4 | |
MAF 8129 | Research Seminar Series I | 30 | – | 30 | 2 | |
Total 3rd Semester | 90 | 150 | 165 | 11 |
Semester IV
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 614 | MAF 8227 | Dissertation II | 30 | 90 | 75 | 5 |
MAF8228 | Preventive Conservation | 30 | 60 | 60 | 4 | |
MAF 8229 | Research Seminar Series 2 | 30 | – | 30 | 2 | |
Total 4th Semester | 90 | 150 | 165 | 11 |
History of Art/Art Theory – MAFA Plant D (Thesis Only)
Semester I
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA600 | MAF 7101 | Research methods | 45 | 45 | 3 | |
MAF 7121 | Contemporary Art in Uganda | 45 | – | 45 | 3 | |
MAF 7126 | Foundations of Art History | 60 | – | 60 | 4 | |
MAFA 601 | MAF 7128 | Thesis (Writing) I | 45 | 60 | 75 | 5 |
Total 1st Semester | 195 | 60 | 225 | 15 |
Semester II
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 601 | MAF 7235 | Thesis (Writing) II | 45 | 60 | 75 | 5 |
MAF 7231 | Introduction to museum studies | 30 | – | 30 | 2 | |
MAF 7223 | Scholarly Writing and Communication Skills | 60 | – | 60 | 4 | |
Total 2nd Semester | 135 | 60 | 165 | 11 |
Semester III
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 601 | MAF 8130 | Thesis Writing III | 45 | 60 | 75 | 5 |
MAF 8128 | Curatorial Methodology | 30 | 60 | 60 | 4 | |
MAF 8129 | Research Seminar Series I | 30 | – | 30 | 2 | |
Total 3rd Semester | 105 | 120 | 165 | 11 |
Semester IV
OLD CODE | CODE | COURSE TITLE | LH | PH (SH) | CH | CU |
MAFA 601 | MAF 8230 | Thesis (Submission) | 30 | 90 | 75 | 5 |
MAF 8228 | Preventive Conservation | 30 | 60 | 60 | 4 | |
MAF 8229 | Research Seminar Series 2 | 30 | – | 30 | 2 | |
Total 4th Semester | 90 | 150 | 165 | 11 |
The Programme enables MAFA students acquire and apply knowledge, understanding, and problem-solving skills in new or unfamiliar contexts related to their chosen field.