Research by Schools
School of Engineering
NO | PROJECT TITLE | PROJECT DURATION | PROJECT PI | FUNDER | Total Grant |
4 | UNESCO-China Funds-in-Trust (CFIT) PROJECT: Higher Technical Education in Africa Activity Plan (UNESCO) | Assoc. Prof Dorothy Okello | UNESCO- China | USD 224,000 | |
5 | Mobility for Innovative Renewable Energy Technologies (MIRET) | Jonathan Serugunda | European Union | Euros 1,397,875 | |
7 | Collaboration for Active Mobility in Africa, CAMA | Eng. Dr. Jotham. I. Sempewo | Federal Ministry of Education and Research Germany (DAAD) and the German Academic Exchange Service (BMBF) | Euros 111,544 | |
8 | Integrating REsilience and SUstainability in the planning for infrasTructure projectS 2 | Assoc. Prof. Dorothy Okello | The Royal Academy of Engineering | Pounds 100,000 | |
9 | Voice of the Crowd: Training Luganda Text To Speech (TTS) with Common Voice | Dr. Andrew Katumba | Google Ireland Limited | USD 20,000 | |
10 | A Robust Cost-Effective Machine Learning-Based Diagnostics Tool for Bean Plants Diseases | Dr. Andrew Katumba | Data Science Africa | USD 5,000 | |
11 | Datasets marking Personal Identifiable Information (PII) and Gender Bias for Sub-Saharan Africa Languages | Dr. Andrew Katumba | Google Ireland Limited | USD 59,806 | |
12 | Transfer of delft-based MSc/GPDP/ OLC/OCC program on non-sewered sanitation | Swaib Semiyaga | Bill & Melinda Gates Foundation through UNESCO-IHE, the Netherlands | USD 330,000 | |
14 | Promotion of Hybrid Renewable Energy Systems Towards Electricity Access in Uganda | Dr. Hillary Kasedde | Austrian Development Corporation | Euros 269,020 | |
15 | Inclusive Markets for Energy Efficiency in Uganda | Prof. J.B Kirabira | Swedish Embassy | SEK 12,240,000 | |
16 | LEAP-RE (Long-term Joint EU-AU Research and Innovation Partnership on Renewable Energy) | Prof. J.B Kirabira | European commission | Euros 31,500 | |
17 | Optimization of Recirculating Water Treatment Process for a Smart Communal Hand Washing System | Peter W. Olupot | Volkswagen Foundation | Euros 96,800 | |
18 | Renewable Energies for Africa: Effective Valorization of Agrifood wastes | Peter W. Olupot | European Commission-H2020 | Euros 145,305 | |
17 | Iron oxide-based nanocomposite bioadsorbents for water treatment | Peter W. Olupot | École Polytechnique fédérale de Lausanne (EPFL)/ Excellence for Africa (ExAf) | Swiss Francs 64,600 | |
18 | Collaborative research between KCCA and Makerere University, College of Engineering, Design, Art and Technology (CEDAT) for enhancing Citywide inclusive sanitation (CWIS) services | Dr. Robinah Nakawunde Kulabako | Kampala City Council-City Wide Inclusive Sanitation Project (Funded by Bill and Melinda Gates Foundation) | USD 150,000 | |
20 | Beyond the networked city: Building innovative delivery systems for water, sanitation and energy in urban Africa | Robinah Nakawunde Kulabako | The Global Challenges Research Fund (GCRF) | UK Pounds 307,397 | |
21 | Centre for Sustainable Energies and Entrepreneurship in the Global South (TUMSEED) | Betty Nabuuma | DAAD | Euros 144,456 | |
22 | KTH Project | Assoc. Prof. Lubwama Michael | Hogskolan BRI Nellvagen, Sweden | SEK 720,000 | |
23 | GCRF Africa Catalyst | Dr. Matovu Abubaker | UK Pounds 50,000 | ||
24 | Wabes – Integrate | Prof. Niwagaba Charles | EAWAG | USD 187,930 |
The School of Built Environment
NO | PROJECT TITLE | PROJECT DURATION | PROJECT PI | FUNDER | Total Grant |
1 | Community-based Land Registration and Land Use Planning on Customary Land in South Western Uganda | Prof. Moses Musinguzi | Unhabitat/GLTN | USD 390,000 | |
3 | Urban Expansion Planning for Rapidly Growing Secondary Cities in the Horn of Africa | Dr. Amin Tamale | Cities Alliance | USD 250,000 | |
13 | The future of data driven agriculture in Uganda: A design-led approach to building climate resilient futures with marginalized smallholder farmers | Dr. Anthony Gidudu | Science Foundation Ireland | Euros 29,900 |
The Margaret Trowel School of Industrial Fine Art
NO | PROJECT TITLE | PROJECT DURATION | PROJECT PI | FUNDER | Total Grant |
1 | The Use of Selected Ganda Traditional Pottery Artifacts as a Source of Inspiration for Contemporary Creative Pottery Forms: A Case Study of Nsuwa Nsumbi and Ntamu” | Assoc. Prof. Kizito Maria Kasule | |||
2 | The Short Century — Filling the Gap in Understanding and Appreciation of East African Modernism | George Kyeyune (Assoc. Prof.) | British Council | USD 89,980 | |
3 | MASTET (Mobility of African Scholars form Transformative Engineering Training) | Dr. Venny Nakazibwe | European Commission | Euros 278,650 | |
4 | Sculpting Shs. 50, Critiquing the Economy: Uganda’s Legal Tender as a Resource for Art-making and Meaning-making.” | George Kyeyune (Assoc. Prof.) | |||
5 | “Identity and Nationalism: Two Decades of Contemporary Art in South Sudan (2001-2023).” | George Kyeyune (Assoc. Prof.) | |||
6 | “The Art of Recycling: A studio Development of Art about the Girl Child Education in Western Uganda Using Found Materials.” | George Kyeyune (Assoc. Prof.) | |||
7 | “The Use of Selected Ganda Traditional Pottery Artifacts as a source of Inspiration for Contemporary Creative Pottery Forms: A Case Study of Nsuwa Nsumbi and Ntamu” | Dr. Robert Mpindi Kibudde | |||
8 | “Identity and Nationalism: Two Decades of Contemporary Art in South Sudan (2001-2023).” | Assoc. Prof. Kizito Maria Kasule | |||
9 | “The Art of Recycling: A Studio Development of Art about the Girl Child Education in Western Uganda Using Found Materials.” | Assoc. Prof. Kizito Maria Kasule | |||
10 | Unveiling Mental Health Among the Ugandan Adolescents Through Multimedia Art; Animating beyond William Kentridge.” | Assoc. Prof. Angelo Kakande | |||
11 | “Sculpting Shs. 50, Critiquing the Economy: Uganda’s Legal Tender as a Resourcefor Art-making and Meaning-making.” | Assoc. Prof. Angelo Kakande | |||
12 | “Reclaiming Women’s Voices: Fashion Design Inspired by Princess Elizabeth Bagaaya’s Biography as Shaman in Sheena Queen of the Jungle.” | Assoc. Prof. Angelo Kakande | |||
13 | “Fashioning the Lived Experiences of the Kadama” | Assoc. Prof. Angelo Kakande | |||
14 | “Making Kinetic Art Inspired by Ankole Cultural Dance: An Interplay of Art and Physics” | Assoc. Prof. Angelo Kakande |